Leave a Message

Thank you for your message. We will be in touch with you shortly.

A gray house with a white front porch. The house has a dormer window and a screened front door.

Worthington Neighborhoods Sales Comparisons 2023-2024

Neighborhood Number of Sales Average Days on Market Averag Sale Price/SqFt Average Sale Price
2024 2023 Change 2024 2023 Change 2024 2023 Change 2024 2023 Change
Brookside 26 25 4% 12.88 16.20 -20% $236.06 $233.35 1% $437,558 $395,853 11%
Colonial Hills 20 30 -33% 6.20 12.27 -49% $304.57 $300.89 1% $435,150 $371,322 17%
Kilbourne Village 7 5 40% 19.14 8.00 139% $326.46 $260.83 25% $602,557 $471,667 28%
Lakes of Worthington 7 5 40% 22.43 5.40 315% $199.89 $222.25 -10% $623,557 $512,600 22%
Medick Estates 2 1 100% 10.50 3.00 250% $336.29 $400.89 -16% $1,175,000 $920,536 28%
Old Worthington/Keys Ln/Fox Ln 19 37 -49% 15.16 16.03 -5% $283.78 $291.80 -3% $543,520 $622,234 -13%
Oldstone Crossing 5 4 25% 4.20 23.75 -82% $193.90 $188.71 3% $664,400 $664,894 0%
Olentangy Highlands 14 11 27% 18.29 14.91 23% $216.56 $214.92 1% $576,714 $547,710 5%
Olentangy Hills 5 7 -29% 11.20 22.29 -50% $244.91 $221.52 11% $553,700 $551,500 0%
Potters Creek 4 3 33% 42.00 1.67 2420% $230.94 $227.67 1% $590,000 $502,370 17%
Riverlea 9 8 13% 16.11 31.25 -48% $293.58 $246.53 19% $673,878 $503,643 34%
Stilson Highlands 4 6 -33% 7.25 9.67 -25% $204.60 $214.22 -4% $644,375 $460,230 40%
The Sanctuary 3 6 -50% 14.33 18.00 -20% $228.57 $182.46 25% $558,667 $792,500 -30%
Wilson Hill 10 10 0% 14.40 25.00 -42% $275.75 $268.85 3% $450,450 $463,778 -3%
Woods at Josephinum 6 4 50% 31.83 4.75 570% $228.89 $211.02 8% $653,150 $680,000 -4%
Worthington Estates 23 23 0% 22.83 12.09 89% $263.21 $242.94 8% $499,078 $436,396 14%
Worthington Estates East 10 14 -29% 36.80 14.07 162% $236.73 $216.16 10% $494,090 $444,694 11%
Worthington Hills 30 34 -12% 17.23 15.15 14% $250.63 $237.76 5% $598,123 $557,748 7%
Worthingway/Greenbrier 5 5 0% 3.40 9.40 -64% $256.28 $255.91 0% $563,200 $583,467 -3%
Total 209 238 -12% 16.93 15.03 13% $256.45 $250.79 2% $544,425 $503,877 8%

Work With Us

Individuals and families who partner with Cam Taylor, REALTORS® benefit from deeply personalized attention. Our team believes that transparent, consistent communication is the foundation of a successful move. We are dedicated to educating and guiding every client through the nuances of the home buying or selling experience, ensuring you feel confident at every step of the journey.

Follow Me on Instagram